Players
| # | Name | Pos | Grade |
|---|
| 2 | Rolando Najera | Point Guard | Sr. |
| 3 | Yael Ojeda | Power Forward | Jr. |
| 4 | Jadyn Martinez | Shooting Guard | Sr. |
| 5 | Nehemiah Wilson | Small Forward | Jr. |
| 10 | Davonte Cochren | Power Forward | Jr. |
| 11 | Carlos Lopez | Power Forward | Sr. |
| 12 | Jdz'khi Dabney | Small Forward | Jr. |
| 21 | Samuel Gonzalez | Shooting Guard | Fr. |
| 23 | Giovahnie Gamboa | Small Forward | Jr. |
| 30 | Marcus Arvizo | Power Forward | Jr. |
| 34 | Kayo Deleon | Center | So. |
| 35 | Davien Estrada | Center | Jr. |
| M | Adrian Sarmiento | Manager | Sr. |
| M | Bogar Quezada | Manager | Jr. |
Coaching staff
| Name | Position |
|---|
| Melanie Shawcroft | Athletic Director |
| Edgar Garcia | Head Coach |
| Colten Vessels | Assistant Coach |
| Matt Lucero | Assistant Coach |
| Melanie Shawcroft | Scorekeeper |
| Lawrence Pacheco | Trainer |
| Joell Deherrera | Manager |
| Daylan Santillano | Manager |