Game 21G21MaxPreps BoxscoreMaxPreps
Rosters
Players
| # | Name | Pos | Grade |
|---|---|---|---|
| 10 | Bodie Glover | G | Fr. |
| 11 | Keygon Frihauf | G | Jr. |
| 12 | Logan Rayfield | G | Jr. |
| 13 | Jack Pyatt | G | So. |
| 14 | Evan Guy | G | So. |
| 15 | Landon Offutt | F | Fr. |
| 21 | James Brickell | G | So. |
| 22 | Ethan Kissam | G | So. |
| 23 | Nolan Hinds | F | So. |
| 24 | Ty Stanko | F | So. |
| 25 | Connor Maranville | F | So. |
| 33 | Tatum Kocerha | F | Jr. |
| 44 | Nathaniel Cauthon | F | Sr. |
| 50 | Angel Hernandez | F | Sr. |
Coaching staff
| Name | Position |
|---|---|
| Sammi Swennes | Athletic Director |
| David Guy | Head Coach |
| Chad Thieman | Assistant Coach |
| Don Bost | Assistant Coach |
| Dacin Watts | Manager |
| Brant Volosin | Manager |
| Kayson Frihauf | Manager |
| Carrie Guy | Scorekeeper |