Players
| # | Name | Pos | Grade |
|---|
| 00 | Joe Pressler | Center | Jr. |
| 10 | Rayman Romanin | Guard | Jr. |
| 11 | Wyatt Hansen | Guard | Jr. |
| 12 | Charlie Neumann | Forward | Sr. |
| 13 | Jaxon Hansen | Guard | Jr. |
| 14 | Aidan O'shaughnessey | Guard | So. |
| 20 | Riley Mayer | Guard | Jr. |
| 24 | Oliver Neumann | Guard/forward | Jr. |
| 30 | Jack O'shaughnessey | Center | Jr. |
| 31 | Brody Sterkel | Forward | So. |
| 34 | Grant Shepherd | Guard | So. |
| 44 | Owen Razee | Guard | So. |
| 45 | Andrew Beresniewicz | Center | Jr. |
Coaching staff
| Name | Position |
|---|
| Tim Pierson | Athletic Director |
| Andrew Neumann | Head Coach |
| Morgan Mayer | Assistant Coach |
| Ty Sterkel | Assistant Coach |
| Christian Loedel | Trainer |
| Carlee Neumann | Scorekeeper |
| Ramsay Romanin | Manager |
| Yolanda Romanin | Manager |