Players
| # | Name | Pos | Grade |
|---|
| 1 | Dayton Long | Sg | Jr. |
| 3 | Everett Johnson | Sg | So. |
| 4 | Jackson Avery | Sg | Jr. |
| 10 | Carson Deporter | Sg | Sr. |
| 12 | Luke Unruh | Pg | Sr. |
| 15 | Gavin Renneissen | G | Jr. |
| 21 | Ben Hay | Sg | So. |
| 22 | Trevor Boyle | Sg | Sr. |
| 23 | Wyatt Woods | Pf | Jr. |
| 33 | Nathan Breidenbach | G | Sr. |
| 34 | Andrew Schams | Sg | Sr. |
| 42 | Isaiah Cronk | Pf | Sr. |
| 50 | Talmadge Anderson | C | Jr. |
| 00 | Frankie Jones | Sg | Jr. |
Coaching staff
| Name | Position |
|---|
| Chris West | Athletic Director |
| Bruce Dick | Head Coach |
| Jake Doherty | Assistant Coach |
| Jason Maguire | Assistant Coach |
| Blake Lund | Assistant Coach |
| David Anderson | Assistant Coach |
| Terry Dick | Scorekeeper |
| Jeff Deits | Trainer |
| Charles Zacheis | Manager |
Players
| # | Name | Pos | Grade |
|---|
| 0 | Kynlei Curtis | — | Jr. |
| 2 | Kaylee Smith | — | So. |
| 3 | Harper Russell | — | Jr. |
| 4 | Alivia Norton | — | Sr. |
| 5 | Paityn Sowards | — | So. |
| 10 | Rylie Mccarroll | — | Jr. |
| 11 | Bristol Pence | — | So. |
| 12 | Lyndie Sowards | — | So. |
| 20 | Jocelyn Mccarroll | — | Sr. |
| 21 | Macey Mccarroll | — | So. |
| 22 | Analynn Dwyer | — | Jr. |
| 23 | Sydney Haslett | — | So. |
| 32 | Jessie Munson | — | So. |
Coaching staff
| Name | Position |
|---|
| Jesse Shawcroft | Athletic Director |
| Jeremy Romero | Head Coach |
| Kim Mccarroll | Assistant Coach |
| Dyani Ojeda | Assistant Coach |
| Aaron Polzin | Trainer |
| Ashley Voss | Trainer |
| Dave Mejia | Scorekeeper |
| Maddie Jackson | Manager |
| Taegan Smith | Manager |
| Courtney Heikes | Manager |