Players
| # | Name | Pos | Grade |
|---|
| 0 | Bret Stewart | — | So. |
| 1 | Malcolm Zamundu | — | Fr. |
| 2 | Jackson Beam | — | Sr. |
| 3 | Devyan Adjiwanou | — | So. |
| 4 | Desmond Burns | — | So. |
| 5 | Dominic Lewis | — | So. |
| 10 | Jeremiah Starr | — | Sr. |
| 11 | Cruz Artaechevarria | — | So. |
| 12 | Kisean Dawson | — | So. |
| 14 | Hayden Cuccinelli | — | Jr. |
| 15 | Michael Trechter | — | Sr. |
| 30 | Jack Sheehan | — | So. |
| 35 | Wyatt Gevry | — | Sr. |
| M | Brenden Cuccinelli | — | Fr. |
Coaching staff
| Name | Position |
|---|
| Tommy Darneal | Athletic Director |
| Trey Harris | Head Coach |
| Jackson Lewis | Assistant Coach |
| Robert Mcdougal | Assistant Coach |
| Ben Wojchik | Assistant Coach |
| Jerry Williamson | Scorekeeper |
| Jerry Williamson | Manager |
| Jake Hughes | Manager |
| Brayden Kermes | Manager |
| Mike Lyons | Assistant Coach |