Game 14G14MaxPreps BoxscoreMaxPreps
Rosters
Players
| # | Name | Pos | Grade |
|---|---|---|---|
| 0 | Sulaiman Ebadi | Forward | Sr. |
| 1 | Cole Boonstra | Forward | Sr. |
| 2 | Jaleel Ebadi | Guard | Fr. |
| 3 | Tysen Burton | Guard | Sr. |
| 4 | Noah Burton | Forward | So. |
| 5 | Advik Karthik | Forward | Sr. |
| 11 | Ian Kalenzi | Guard | Jr. |
| 14 | Tyler Ford | Guard | So. |
| M | Dane Hirt | — | Sr. |
Coaching staff
| Name | Position |
|---|---|
| Dan Seidman | Athletic Director |
| Evan Eschmeyer | Head Coach |
| Chris Ford | Assistant Coach |
| Nate Pomeday | Assistant Coach |
| Brian Miller | Assistant Coach |
| Jon Sena | Assistant Coach |
| Kyle Taylor | Assistant Coach |
| Marco Harrison Anguiano | Manager |
Players
Roster not available
Coaching staff
Roster not available