Players
| # | Name | Pos | Grade |
|---|
| 0 | Levi Grogan | G | Sr. |
| 2 | Kristo Klavins | G | Sr. |
| 3 | Jackson Rumbaugh | G | Sr. |
| 5 | Brett Eggleston | G | Sr. |
| 10 | Max De Bates | G | Sr. |
| 11 | Ryan Nitti | F | Jr. |
| 12 | Koston Tanner | F | Jr. |
| 13 | Luke Roy | F | Jr. |
| 15 | Kieron Byford | F | Jr. |
| 20 | Beckett Nelson | G | Jr. |
| 22 | Dante Clark | G | Jr. |
| 25 | Tharyn Mulberry | G | Jr. |
| 33 | Jack Berro | F | Jr. |
| 44 | Burton Pendarvis | F | Sr. |
Coaching staff
| Name | Position |
|---|
| Brett Beville | Athletic Director |
| Cory Parker | Head Coach |
| Brandon Shevock | Assistant Coach |
| Don Nottingham | Assistant Coach |
| Bryce Sandoval | Assistant Coach |
| Joey Dziedzic | Assistant Coach |
| Zach Russell | Trainer |
| Marshall Butler | Manager |
| Carter Neilson | Manager |
| David Asher | Scorekeeper |