Players
| # | Name | Pos | Grade |
|---|
| 1 | Danny Smith | G | Jr. |
| 2 | Aaron Dudas | G | So. |
| 3 | Blake Gorr | G | Sr. |
| 11 | Grayson Schwirtz | Sf | So. |
| 13 | Harper Quasada | Sf | So. |
| 20 | Cooper Herchert | C | Sr. |
| 22 | Luke Schmeeckle | G | Sr. |
| 24 | Luke Ayer | G | Sr. |
| 33 | Jaden Hess | F | Jr. |
| 45 | Zann Singleton | C | So. |
| 55 | Connor Bonsett | Pf | Sr. |
| M | Liam Butler | M | Jr. |
| M | Blake Dunehew | M | So. |
| M | Tyler Hendricks | M | Fr. |
Coaching staff
| Name | Position |
|---|
| Patrick Decamillis | Athletic Director |
| Bob Banning | Head Coach |
| Christian Warner | Assistant Coach |
| Matthew Merriott | Assistant Coach |
| Todd Goad | Assistant Coach |
| David Foster | Assistant Coach |
| Scott Sullivan | Trainer |
| Michael Adams | Scorekeeper |
| Makenna Wright | Scorekeeper |