Tournament path
View bracketRosters
Players
| # | Name | Pos | Grade |
|---|---|---|---|
| 0 | Levi Dalton | Guard | Fr. |
| 1 | Champ Spears | Guard | So. |
| 2 | Luke Howery | Guard | Jr. |
| 5 | Tyler Young | Guard | Sr. |
| 10 | Christian Williams | Guard | Jr. |
| 11 | Deaaron Musandu | Forward | Sr. |
| 13 | Anthony Lambert | Guard | Sr. |
| 14 | Ty Weber | Guard | Fr. |
| 15 | Tommy Humphrey | Guard | Sr. |
| 21 | Cooper Osse | Guard | So. |
| 22 | Derek Jensen | Forward | So. |
| 23 | Blake Charbonneau | Guard | Sr. |
| 32 | Zach Boyd | Forward | Sr. |
| 35 | Luke Williams | Forward | Sr. |
Coaching staff
| Name | Position |
|---|---|
| Rob Johnson | Athletic Director |
| Nate Rohnert | Head Coach |
| Jeff Riley | Assistant Coach |
| Garrett Baggett | Assistant Coach |
| Mike Coon | Assistant Coach |
| Kobe Sanders | Assistant Coach |
| Craig Labrot | Assistant Coach |
| Keegan Ruth | Assistant Coach |
| Sue Tymkew | Trainer |
| Max Martin | Manager |
Players
| # | Name | Pos | Grade |
|---|---|---|---|
| 0 | Jacob David | G | Jr. |
| 1 | Jonah Medina | F | Jr. |
| 2 | Nolan Freivogel | G | Sr. |
| 3 | Cooper Ellwood | G | Jr. |
| 4 | Damian Fischer | F | Sr. |
| 5 | Davis May | G | Sr. |
| 11 | Avery Vasquez | G | Jr. |
| 12 | Jackson Peppler | G | Jr. |
| 13 | Jack Christensen | G | So. |
| 21 | Jack Tomlinson | G | Jr. |
| 23 | Vinny Melville | F | So. |
| 25 | Brody Hamilton | G | Sr. |
| 35 | Kai Valentine | F | Sr. |
| 45 | Aj Eggemeyer | F | So. |
Coaching staff
| Name | Position |
|---|---|
| Thomas Brieske | Athletic Director |
| Kent Grams | Head Coach |
| Nick Mahan | Assistant Coach |
| Payton Holloway | Assistant Coach |
| Gabe Ware | Assistant Coach |
| Bryan Andrews | Scorekeeper |
| Zach Burridge | Assistant Coach |
| Mike Wood | Assistant Coach |
| Eric Foxworth | Manager |
| Taylor Quenzer | Trainer |