Tournament path
View bracketRosters
Players
| # | Name | Pos | Grade |
|---|---|---|---|
| 1 | London Barry | Forward | Fr. |
| 2 | Lauren Bough | Forward | Sr. |
| 3 | Kara Fittzpatrick | Guard | So. |
| 4 | Elle Mclintock | Guard | Jr. |
| 11 | Elise Drogin-tundermann | Guard | Fr. |
| 12 | Channing Tierney | Guard | Jr. |
| 14 | Mosley Manning | Forward | Fr. |
| 20 | Poppy Borus | Giard | Fr. |
| 22 | Kaiya Okizaki | Guard | Sr. |
| 23 | Emmy Hamman | Forward | Fr. |
| 25 | Austin Duncan | Forward | Sr. |
| 33 | Drea Dickman | Forward | Fr. |
Coaching staff
| Name | Position |
|---|---|
| Jeff Hollway | Athletic Director |
| Ann Abromaitis | Head Coach |
| Carlynn Martin | Assistant Coach |
| Keith Borgan | Assistant Coach |
| Lisa Love | Assistant Coach |
| Maya Love | Assistant Coach |
| Jack Pearman | Trainer |
| Grayson Dangeleis | Manager |
| Delina Mesifin | Manager |
| Charlie Lyon | Scorekeeper |
Players
| # | Name | Pos | Grade |
|---|---|---|---|
| 2 | Elise Hoover | G | So. |
| 10 | Christy Huang | G | Fr. |
| 11 | Bethany Knoedler | F | Fr. |
| 12 | Lyla Nagy | G | Jr. |
| 14 | Dani Davis | F | Sr. |
| 15 | Claudia Creel | F | Sr. |
| 20 | Bobby Jo Marvel | F | Jr. |
| 21 | Aksita Dutta | G | Sr. |
| 22 | Olivia Shelden | F | Jr. |
| 23 | Hazel Hermes | F | So. |
| 24 | Giada Lampert | G | So. |
| 32 | Colleen Monahan | G | Jr. |
| 33 | Rowan Moden | F | Sr. |
Coaching staff
| Name | Position |
|---|---|
| Adam Kelsey | Athletic Director |
| Chris Olson | Head Coach |
| Ed Rhodus | Assistant Coach |
| Mike Deutsch | Assistant Coach |
| Kiernan Olson | Assistant Coach |
| Toni Sampson | Trainer |
| Naly Heng | Scorekeeper |
| Emmy Fanyo | Manager |
| Shannon Olson | Scorekeeper |
| Amy Nagy | Scorekeeper |