Tournament path
View bracketCherokee Trail
- 2/28Round 2vs 32Bouldervs 32 Boulder
- 3/4Round 3vs 17Eaglecrestvs 17 Eaglecrest
- 3/6Great 8vs 9Legendvs 9 Legend
Rosters
Players
| # | Name | Pos | Grade |
|---|---|---|---|
| 1 | Karson Chaney | G | Sr. |
| 2 | Chanel Stovall | G | Fr. |
| 3 | Chloe Cain | G | Fr. |
| 5 | Milania Gutierrez | Pg | So. |
| 10 | Adalia Asgedom | F | So. |
| 11 | Aaliyah Broadus | G | Sr. |
| 12 | Brennnan Galloway | G | Fr. |
| 14 | Hannah Hazim | G | Sr. |
| 21 | Brooklyn Brown | F | Sr. |
| 22 | Zoey Brandon | Pf | Jr. |
| 32 | Hannah Conger | C | Sr. |
Coaching staff
| Name | Position |
|---|---|
| Steve Carpenter | Athletic Director |
| Tammi Statewright | Head Coach |
| Archie Chaney | Assistant Coach |
| Jason Monforton | Assistant Coach |
| Liyah Herrera | Manager |
| Triniti Statewright | Manager |
| Tallan Traylor | Manager |
| Madison Gayton | Trainer |
| Ryan Hooke | Trainer |
| Kris Atkins | Scorekeeper |
Players
| # | Name | Pos | Grade |
|---|---|---|---|
| 0 | Carlene Reichmuth | Sg | So. |
| 1 | Ale Garcia | Sg | Sr. |
| 2 | Isabella Kolfenbach | Sf,pf | Sr. |
| 4 | Jordynn Lee | Pg,sg | Fr. |
| 10 | Paris Taylor | Sg,pg | Jr. |
| 11 | London Taylor | Sg,pg | Jr. |
| 12 | Faith Nelson | Sg,sf | Jr. |
| 15 | Olive Baseman | Sf | Sr. |
| 20 | Madison Bethel | Pg,sg | Jr. |
| 21 | Kennedy Fox | Sg,pg | Fr. |
| 32 | Delaney Dennis | Pf,sf | Jr. |
| 23 | Zariya Jennings | Pg,sg | Fr. |
| 33 | Ana Baseman | Sf | Sr. |
| 40 | Isyss Norris- Johnson | C | Sr. |
Coaching staff
| Name | Position |
|---|---|
| Ezekiel Ocansey | Athletic Director |
| Sydney Price | Head Coach |
| Kerry Price | Assistant Coach |
| Bruce Lee | Assistant Coach |
| Jermaine Mason | Assistant Coach |
| Jonnea Richardson | Assistant Coach |
| Katie Walsh | Assistant Coach |
| Wendell Smith | Assistant Coach |
| Allyssa Castanon-diaz | Assistant Coach |
| Laporsha Allen | Assistant Coach |