Team Scores • 2A Boys
2024 CHSAA Track & Field State Championship Meet
Standings
46 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 89 |
| 2 | ![]() | 67.25 |
| 3 | ![]() | 56 |
| 4 | ![]() | 44 |
| 5 | ![]() | 37 |
| 6 | ![]() | 36 |
| 7 | ![]() | 35 |
| 8 | ![]() | 32.25 |
| 9 | ![]() | 26 |
| 10 | ![]() | 24 |
| 11 | ![]() | 23 |
| 11 | ![]() | 23 |
| 11 | ![]() | 23 |
| 14 | ![]() | 21.25 |
| 15 | ![]() | 21 |
| 16 | ![]() | 20 |
| 16 | ![]() | 20 |
| 18 | ![]() | 18 |
| 19 | ![]() | 16.25 |
| 20 | ![]() | 15 |
| 20 | ![]() | 15 |
| 22 | ![]() | 14 |
| 23 | ![]() | 12 |
| 23 | ![]() | 12 |
| 23 | ![]() | 12 |
| 26 | ![]() | 11 |
| 26 | ![]() | 11 |
| 28 | ![]() | 10 |
| 28 | ![]() | 10 |
| 28 | ![]() | 10 |
| 31 | ![]() | 8.5 |
| 32 | ![]() | 8 |
| 33 | ![]() | 7 |
| 34 | ![]() | 6 |
| 34 | ![]() | 6 |
| 36 | ![]() | 5 |
| 37 | ![]() | 4 |
| 38 | ![]() | 3.5 |
| 39 | ![]() | 3 |
| 39 | ![]() | 3 |
| 41 | ![]() | 2 |
| 41 | ![]() | 2 |
| 41 | ![]() | 2 |
| 41 | ![]() | 2 |
| 45 | ![]() | 1 |
| 45 | ![]() | 1 |













































