Team Scores • 3A Boys
2024 CHSAA Track & Field State Championship Meet
Standings
39 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 118 |
| 2 | ![]() | 75.5 |
| 3 | ![]() | 58 |
| 4 | ![]() | 54 |
| 5 | ![]() | 51 |
| 6 | ![]() | 43 |
| 7 | ![]() | 37 |
| 8 | ![]() | 34 |
| 8 | ![]() | 34 |
| 10 | ![]() | 26.5 |
| 11 | ![]() | 21 |
| 11 | ![]() | 21 |
| 13 | ![]() | 20 |
| 13 | ![]() | 20 |
| 13 | ![]() | 20 |
| 16 | ![]() | 17.5 |
| 17 | ![]() | 14 |
| 18 | ![]() | 13 |
| 18 | ![]() | 13 |
| 18 | ![]() | 13 |
| 21 | ![]() | 11 |
| 21 | ![]() | 11 |
| 23 | ![]() | 10.5 |
| 24 | ![]() | 10 |
| 24 | ![]() | 10 |
| 26 | ![]() | 8 |
| 26 | ![]() | 8 |
| 28 | ![]() | 7 |
| 28 | ![]() | 7 |
| 28 | ![]() | 7 |
| 31 | ![]() | 6 |
| 31 | ![]() | 6 |
| 33 | ![]() | 5 |
| 34 | ![]() | 4 |
| 35 | ![]() | 3 |
| 36 | ![]() | 2 |
| 36 | ![]() | 2 |
| 36 | ![]() | 2 |
| 39 | ![]() | 1 |






































