Team Scores • 4A Boys
2024 CHSAA Track & Field State Championship Meet
Standings
43 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 74 |
| 2 | ![]() | 66 |
| 2 | ![]() | 66 |
| 4 | ![]() | 50 |
| 5 | ![]() | 42 |
| 6 | ![]() | 39.5 |
| 7 | ![]() | 37.5 |
| 8 | ![]() | 30 |
| 9 | ![]() | 29 |
| 10 | ![]() | 27.5 |
| 11 | ![]() | 27 |
| 12 | ![]() | 26.33 |
| 13 | ![]() | 23 |
| 13 | ![]() | 23 |
| 15 | ![]() | 22 |
| 16 | ![]() | 21 |
| 17 | ![]() | 19 |
| 18 | ![]() | 18 |
| 19 | ![]() | 17 |
| 19 | ![]() | 17 |
| 21 | ![]() | 16 |
| 22 | ![]() | 15 |
| 23 | ![]() | 14.33 |
| 24 | ![]() | 10 |
| 24 | ![]() | 10 |
| 24 | ![]() | 10 |
| 27 | ![]() | 8.33 |
| 28 | ![]() | 8 |
| 29 | ![]() | 7 |
| 30 | ![]() | 6 |
| 30 | ![]() | 6 |
| 32 | ![]() | 5 |
| 32 | ![]() | 5 |
| 32 | ![]() | 5 |
| 35 | ![]() | 4 |
| 35 | ![]() | 4 |
| 35 | ![]() | 4 |
| 38 | ![]() | 3.5 |
| 39 | ![]() | 3 |
| 39 | ![]() | 3 |
| 41 | ![]() | 1 |
| 41 | ![]() | 1 |
| 41 | ![]() | 1 |










































