Records Broken • Class 1A Girls
2024 CHSAA Track & Field State Championship Meet
Updated at Feb 26, 2026, 9:44 AM.
State Meet
Records broken at the state championship meet.
Individual
100Roxy Unruh

12.21 (1.6)
1A RecordPrevious Record
12.38
Roxy Unruh, Prairie HS
Individual
200Roxy Unruh

25.64 (-1.7)
1A RecordPrevious Record
25.81
Zariah Mason, Kim HS
Individual
400Roxy Unruh

57.52
1A RecordPrevious Record
57.89
Ginger Hutton, Shining Mtn. HS
Relay
4x2001:47.88
1A RecordPrevious Record
1:48.27
Springfield HS (A Rau, J Reed, J Westphal, T Lasley)
| Event | Athlete | School | New Mark | Previous Record |
|---|---|---|---|---|
Roxy Unruh | ![]() | 12.21 (1.6) 1A Record | 12.38 Roxy Unruh, Prairie HS | |
Roxy Unruh | ![]() | 25.64 (-1.7) 1A Record | 25.81 Zariah Mason, Kim HS | |
Roxy Unruh | ![]() | 57.52 1A Record | 57.89 Ginger Hutton, Shining Mtn. HS | |
![]() | 1:47.88 1A Record | 1:48.27 Springfield HS (A Rau, J Reed, J Westphal, T Lasley) | ||
Jaylyn Kechter | ![]() | 137-08 1A Record | 137-07 Zadie MacKey, Elbert HS | |
Zadie Mackey | ![]() | 44-11.50 1A Record | 42-06.00 Jenna McKinley, Sangre de Cristo HS |
No National or Colorado Prep records were broken at the Class 1A Girls state meet.


