Team Scores • 2A Girls
2024 CHSAA Track & Field State Championship Meet
Standings
42 Scoring Teams19 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 131 |
| 2 | ![]() | 66 |
| 3 | ![]() | 55.5 |
| 4 | ![]() | 42 |
| 4 | ![]() | 42 |
| 6 | ![]() | 39 |
| 7 | ![]() | 38 |
| 8 | ![]() | 36 |
| 9 | ![]() | 35 |
| 10 | ![]() | 34 |
| 11 | ![]() | 33 |
| 12 | ![]() | 29 |
| 13 | ![]() | 28 |
| 14 | ![]() | 25 |
| 15 | ![]() | 20 |
| 16 | ![]() | 19 |
| 16 | ![]() | 19 |
| 18 | ![]() | 17 |
| 19 | ![]() | 16 |
| 20 | ![]() | 15 |
| 21 | ![]() | 14 |
| 22 | ![]() | 13 |
| 23 | ![]() | 12.5 |
| 24 | ![]() | 11 |
| 24 | ![]() | 11 |
| 24 | ![]() | 11 |
| 27 | ![]() | 10 |
| 27 | ![]() | 10 |
| 29 | ![]() | 6 |
| 29 | ![]() | 6 |
| 31 | ![]() | 4 |
| 31 | ![]() | 4 |
| 31 | ![]() | 4 |
| 34 | ![]() | 3 |
| 34 | ![]() | 3 |
| 34 | ![]() | 3 |
| 37 | ![]() | 2 |
| 37 | ![]() | 2 |
| 37 | ![]() | 2 |
| 40 | ![]() | 1 |
| 40 | ![]() | 1 |
| 40 | ![]() | 1 |









































