Team Scores • 3A Girls
2024 CHSAA Track & Field State Championship Meet
Standings
35 Scoring Teams19 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 88 |
| 2 | ![]() | 84 |
| 3 | ![]() | 66 |
| 4 | ![]() | 61 |
| 5 | ![]() | 51 |
| 6 | ![]() | 46 |
| 7 | ![]() | 45 |
| 8 | ![]() | 44 |
| 9 | ![]() | 43 |
| 10 | ![]() | 38.33 |
| 11 | ![]() | 30 |
| 12 | ![]() | 29 |
| 13 | ![]() | 28.5 |
| 14 | ![]() | 28 |
| 15 | ![]() | 21 |
| 16 | ![]() | 19 |
| 17 | ![]() | 18 |
| 18 | ![]() | 15.5 |
| 19 | ![]() | 15.33 |
| 20 | ![]() | 15 |
| 21 | ![]() | 12 |
| 22 | ![]() | 11 |
| 23 | ![]() | 10.33 |
| 24 | ![]() | 10 |
| 25 | ![]() | 9 |
| 25 | ![]() | 9 |
| 27 | ![]() | 6 |
| 28 | ![]() | 5 |
| 29 | ![]() | 4 |
| 30 | ![]() | 3 |
| 30 | ![]() | 3 |
| 32 | ![]() | 2 |
| 33 | ![]() | 1 |
| 33 | ![]() | 1 |
| 33 | ![]() | 1 |


































