Team Scores • 4A Girls
2024 CHSAA Track & Field State Championship Meet
Standings
42 Scoring Teams19 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 158 |
| 2 | ![]() | 60 |
| 3 | ![]() | 57 |
| 4 | ![]() | 51.5 |
| 5 | ![]() | 45 |
| 6 | ![]() | 43 |
| 7 | ![]() | 33 |
| 8 | ![]() | 32 |
| 9 | ![]() | 28.5 |
| 10 | ![]() | 28 |
| 11 | ![]() | 27 |
| 12 | ![]() | 20 |
| 13 | ![]() | 19 |
| 14 | ![]() | 17 |
| 14 | ![]() | 17 |
| 14 | ![]() | 17 |
| 17 | ![]() | 16 |
| 18 | ![]() | 15 |
| 18 | ![]() | 15 |
| 20 | ![]() | 14 |
| 20 | ![]() | 14 |
| 20 | ![]() | 14 |
| 20 | ![]() | 14 |
| 24 | ![]() | 12 |
| 24 | ![]() | 12 |
| 26 | ![]() | 11 |
| 27 | ![]() | 10.5 |
| 28 | ![]() | 9 |
| 29 | ![]() | 8.5 |
| 30 | ![]() | 8 |
| 31 | ![]() | 6 |
| 31 | ![]() | 6 |
| 31 | ![]() | 6 |
| 34 | ![]() | 5 |
| 34 | ![]() | 5 |
| 36 | ![]() | 3.5 |
| 36 | ![]() | 3.5 |
| 38 | ![]() | 3 |
| 38 | ![]() | 3 |
| 38 | ![]() | 3 |
| 41 | ![]() | 1.5 |
| 41 | ![]() | 1.5 |









































