Team Scores • 5A Girls
2024 CHSAA Track & Field State Championship Meet
Standings
41 Scoring Teams19 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 71 |
| 2 | ![]() | 62.5 |
| 3 | ![]() | 58 |
| 4 | ![]() | 53 |
| 5 | ![]() | 46 |
| 6 | ![]() | 42 |
| 7 | ![]() | 40 |
| 8 | ![]() | 39 |
| 9 | ![]() | 36.5 |
| 10 | ![]() | 29.5 |
| 11 | ![]() | 29 |
| 12 | ![]() | 28.5 |
| 13 | ![]() | 28 |
| 13 | ![]() | 28 |
| 15 | ![]() | 27 |
| 16 | ![]() | 25 |
| 17 | ![]() | 19 |
| 18 | ![]() | 18 |
| 19 | ![]() | 17 |
| 20 | ![]() | 15 |
| 21 | ![]() | 14 |
| 22 | ![]() | 13.5 |
| 23 | ![]() | 12 |
| 23 | ![]() | 12 |
| 25 | ![]() | 10.5 |
| 26 | ![]() | 10 |
| 27 | ![]() | 9 |
| 28 | ![]() | 8 |
| 28 | ![]() | 8 |
| 28 | ![]() | 8 |
| 31 | ![]() | 7 |
| 31 | ![]() | 7 |
| 33 | ![]() | 6 |
| 33 | ![]() | 6 |
| 35 | ![]() | 5 |
| 35 | ![]() | 5 |
| 35 | ![]() | 5 |
| 38 | ![]() | 4 |
| 38 | ![]() | 4 |
| 38 | ![]() | 4 |
| 41 | ![]() | 2 |








































