Team Scores • 1A Boys
2025 CHSAA Track & Field State Championship Meet
Standings
38 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 77.5 |
| 2 | ![]() | 68.5 |
| 3 | ![]() | 58 |
| 4 | ![]() | 54 |
| 5 | ![]() | 53 |
| 6 | ![]() | 51 |
| 7 | ![]() | 45 |
| 8 | ![]() | 37 |
| 9 | ![]() | 34 |
| 10 | ![]() | 29 |
| 10 | ![]() | 29 |
| 10 | ![]() | 29 |
| 13 | ![]() | 26 |
| 14 | ![]() | 24 |
| 15 | ![]() | 19 |
| 16 | ![]() | 17 |
| 17 | ![]() | 16 |
| 17 | ![]() | 16 |
| 19 | ![]() | 13 |
| 19 | ![]() | 13 |
| 19 | ![]() | 13 |
| 22 | ![]() | 12.5 |
| 23 | ![]() | 11 |
| 24 | ![]() | 9 |
| 24 | ![]() | 9 |
| 24 | ![]() | 9 |
| 27 | ![]() | 8 |
| 28 | ![]() | 7 |
| 29 | ![]() | 6 |
| 30 | ![]() | 5 |
| 30 | ![]() | 5 |
| 30 | ![]() | 5 |
| 33 | ![]() | 4 |
| 33 | ![]() | 4 |
| 33 | ![]() | 4 |
| 36 | ![]() | 2.5 |
| 37 | ![]() | 2 |
| 37 | ![]() | 2 |





































