Team Scores • 2A Boys
2025 CHSAA Track & Field State Championship Meet
Standings
45 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 57.5 |
| 2 | ![]() | 57 |
| 3 | ![]() | 51 |
| 4 | ![]() | 44 |
| 5 | ![]() | 39.5 |
| 6 | ![]() | 35 |
| 7 | ![]() | 33 |
| 8 | ![]() | 32 |
| 9 | ![]() | 30 |
| 10 | ![]() | 29 |
| 11 | ![]() | 28 |
| 12 | ![]() | 26 |
| 12 | ![]() | 26 |
| 14 | ![]() | 23.5 |
| 15 | ![]() | 23 |
| 15 | ![]() | 23 |
| 17 | ![]() | 21 |
| 18 | ![]() | 18.5 |
| 19 | ![]() | 18 |
| 20 | ![]() | 17 |
| 21 | ![]() | 16 |
| 22 | ![]() | 14 |
| 23 | ![]() | 13 |
| 23 | ![]() | 13 |
| 23 | ![]() | 13 |
| 26 | ![]() | 12 |
| 26 | ![]() | 12 |
| 28 | ![]() | 11 |
| 28 | ![]() | 11 |
| 30 | ![]() | 10 |
| 31 | ![]() | 8 |
| 31 | ![]() | 8 |
| 31 | ![]() | 8 |
| 34 | ![]() | 7 |
| 34 | ![]() | 7 |
| 36 | ![]() | 6 |
| 36 | ![]() | 6 |
| 38 | ![]() | 4 |
| 38 | ![]() | 4 |
| 40 | ![]() | 3 |
| 40 | ![]() | 3 |
| 42 | ![]() | 2 |
| 42 | ![]() | 2 |
| 42 | ![]() | 2 |
| 45 | ![]() | 1 |












































