Team Scores • 3A Boys
2025 CHSAA Track & Field State Championship Meet
Standings
38 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 118 |
| 2 | ![]() | 79 |
| 3 | ![]() | 67 |
| 4 | ![]() | 57 |
| 5 | ![]() | 48 |
| 6 | ![]() | 44 |
| 7 | ![]() | 38 |
| 8 | ![]() | 29 |
| 9 | ![]() | 27 |
| 10 | ![]() | 24 |
| 11 | ![]() | 22 |
| 12 | ![]() | 21 |
| 13 | ![]() | 19 |
| 14 | ![]() | 15 |
| 14 | ![]() | 15 |
| 14 | ![]() | 15 |
| 17 | ![]() | 14.5 |
| 18 | ![]() | 14 |
| 18 | ![]() | 14 |
| 20 | ![]() | 13 |
| 20 | ![]() | 13 |
| 22 | ![]() | 12.5 |
| 23 | ![]() | 12 |
| 23 | ![]() | 12 |
| 25 | ![]() | 11 |
| 26 | ![]() | 10 |
| 26 | ![]() | 10 |
| 28 | ![]() | 9 |
| 29 | ![]() | 8 |
| 29 | ![]() | 8 |
| 31 | ![]() | 6 |
| 31 | ![]() | 6 |
| 33 | ![]() | 3 |
| 33 | ![]() | 3 |
| 33 | ![]() | 3 |
| 33 | ![]() | 3 |
| 37 | ![]() | 2 |
| 38 | ![]() | 1 |





































