Team Scores • 4A Boys
2025 CHSAA Track & Field State Championship Meet
Standings
40 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 98 |
| 2 | ![]() | 56 |
| 3 | ![]() | 51 |
| 3 | ![]() | 51 |
| 5 | ![]() | 48 |
| 6 | ![]() | 46 |
| 7 | ![]() | 37 |
| 8 | ![]() | 33.5 |
| 9 | ![]() | 32 |
| 10 | ![]() | 30.5 |
| 11 | ![]() | 30 |
| 12 | ![]() | 29 |
| 13 | ![]() | 20 |
| 14 | ![]() | 19 |
| 14 | ![]() | 19 |
| 16 | ![]() | 18 |
| 17 | ![]() | 17 |
| 18 | ![]() | 16 |
| 19 | ![]() | 15.5 |
| 20 | ![]() | 14 |
| 21 | ![]() | 12 |
| 21 | ![]() | 12 |
| 23 | ![]() | 11.5 |
| 24 | ![]() | 11 |
| 24 | ![]() | 11 |
| 26 | ![]() | 10 |
| 26 | ![]() | 10 |
| 28 | ![]() | 9 |
| 29 | ![]() | 8 |
| 30 | ![]() | 7 |
| 30 | ![]() | 7 |
| 32 | ![]() | 6 |
| 32 | ![]() | 6 |
| 34 | ![]() | 5 |
| 34 | ![]() | 5 |
| 36 | ![]() | 4.5 |
| 37 | ![]() | 4 |
| 38 | ![]() | 3 |
| 38 | ![]() | 3 |
| 40 | ![]() | 1.5 |







































