Team Scores • 2A Girls
2025 CHSAA Track & Field State Championship Meet
Standings
43 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 69 |
| 2 | ![]() | 68.5 |
| 3 | ![]() | 52 |
| 3 | ![]() | 52 |
| 5 | ![]() | 49 |
| 6 | ![]() | 44 |
| 7 | ![]() | 42 |
| 8 | ![]() | 41 |
| 9 | ![]() | 32 |
| 9 | ![]() | 32 |
| 11 | ![]() | 28 |
| 12 | ![]() | 27 |
| 12 | ![]() | 27 |
| 12 | ![]() | 27 |
| 15 | ![]() | 23 |
| 16 | ![]() | 21.5 |
| 17 | ![]() | 21 |
| 18 | ![]() | 16 |
| 19 | ![]() | 15 |
| 19 | ![]() | 15 |
| 21 | ![]() | 14 |
| 22 | ![]() | 13 |
| 22 | ![]() | 13 |
| 24 | ![]() | 12 |
| 25 | ![]() | 8 |
| 26 | ![]() | 7.5 |
| 27 | ![]() | 7 |
| 28 | ![]() | 6 |
| 29 | ![]() | 5 |
| 29 | ![]() | 5 |
| 31 | ![]() | 4 |
| 31 | ![]() | 4 |
| 31 | ![]() | 4 |
| 34 | ![]() | 3 |
| 34 | ![]() | 3 |
| 34 | ![]() | 3 |
| 34 | ![]() | 3 |
| 38 | ![]() | 2.5 |
| 39 | ![]() | 2 |
| 39 | ![]() | 2 |
| 39 | ![]() | 2 |
| 39 | ![]() | 2 |
| 43 | ![]() | 1 |










































