Team Scores • 4A Girls
2025 CHSAA Track & Field State Championship Meet
Standings
38 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 148 |
| 2 | ![]() | 79.5 |
| 3 | ![]() | 79 |
| 4 | ![]() | 49 |
| 5 | ![]() | 43.5 |
| 6 | ![]() | 38 |
| 7 | ![]() | 32 |
| 8 | ![]() | 31 |
| 9 | ![]() | 28 |
| 10 | ![]() | 25 |
| 11 | ![]() | 24 |
| 12 | ![]() | 23.5 |
| 13 | ![]() | 22 |
| 13 | ![]() | 22 |
| 15 | ![]() | 19.5 |
| 16 | ![]() | 18 |
| 16 | ![]() | 18 |
| 18 | ![]() | 11 |
| 18 | ![]() | 11 |
| 18 | ![]() | 11 |
| 21 | ![]() | 8 |
| 21 | ![]() | 8 |
| 21 | ![]() | 8 |
| 21 | ![]() | 8 |
| 25 | ![]() | 7 |
| 25 | ![]() | 7 |
| 25 | ![]() | 7 |
| 28 | ![]() | 6 |
| 29 | ![]() | 5 |
| 29 | ![]() | 5 |
| 29 | ![]() | 5 |
| 29 | ![]() | 5 |
| 33 | ![]() | 4 |
| 33 | ![]() | 4 |
| 35 | ![]() | 3 |
| 36 | ![]() | 2 |
| 37 | ![]() | 1 |
| 37 | ![]() | 1 |





































