2025 CHSAA Track & Field State Championship Meet
Browse Gateway athletes and the events they are competing in.
| Athlete | Events | View |
|---|---|---|
Cayden Bollinger Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A | |
Cayden Bollinger Boys | Men 100m SpcOlym/Paralympic Zaragoza 4A/, Men 200m SpcOlym/Paralympic 4A/5A | |
Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A | ||
Men 100m SpcOlym/Paralympic Zaragoza 4A/, Men 200m SpcOlym/Paralympic 4A/5A | ||
Lei Cinco Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A | |
Lei Cinco Boys | Men 100m SpcOlym/Paralympic Zaragoza 4A/, Men 200m SpcOlym/Paralympic 4A/5A | |
Marcos Gonzales Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A | |
Marcos Gonzales Boys | Men 100m SpcOlym/Paralympic Zaragoza 4A/, Men 200m SpcOlym/Paralympic 4A/5A | |
Eldana Mamush Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A | |
Eldana Mamush Girls | Women 100m SpcOlym/Paralympic Zaragoza 4A/, Women 200m SpcOlym/Paralympic 4A/5A | |
Luis Romero Soto Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A | |
Luis Romero Soto Boys | Men 100m SpcOlym/Paralympic Zaragoza 4A/, Men 200m SpcOlym/Paralympic 4A/5A | |
Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A | ||
Men 100m SpcOlym/Paralympic Zaragoza 4A/, Men 200m SpcOlym/Paralympic 4A/5A |