2025 CHSAA Track & Field State Championship Meet
Browse Riverdale Ridge athletes and the events they are competing in.
| Athlete | Events | View |
|---|---|---|
Addison Bartlett Girls | Girls Discus Throw 5A, Girls Shot Put 5A | |
Girls 100m 5A, Girls 200m 5A | ||
Elijah Diaz Boys | Boys 4x400m Relay 5A | |
Rosie Diaz Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A, Mixed Discus Throw SpcOlym/Paralympic, Mixed Long Jump SpcOlym/Paralympic, Mixed Shot Put SpcOlym/Paralympic | |
Rosie Diaz Girls | Women 100m SpcOlym/Paralympic Zaragoza 4A/, Women 200m SpcOlym/Paralympic 4A/5A, Women Discus Throw SpcOlym/Paralympic, Women Long Jump SpcOlym/Paralympic, Women Shot Put SpcOlym/Paralympic | |
Josh Hogg Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A, Mixed Discus Throw SpcOlym/Paralympic, Mixed Long Jump SpcOlym/Paralympic, Mixed Shot Put SpcOlym/Paralympic | |
Josh Hogg Boys | Men 100m SpcOlym/Paralympic Zaragoza 4A/, Men 200m SpcOlym/Paralympic 4A/5A, Men Discus Throw SpcOlym/Paralympic, Men Long Jump SpcOlym/Paralympic, Men Shot Put SpcOlym/Paralympic | |
Sam Hogg Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A, Mixed Discus Throw SpcOlym/Paralympic, Mixed Long Jump SpcOlym/Paralympic, Mixed Shot Put SpcOlym/Paralympic | |
Sam Hogg Boys | Men 100m SpcOlym/Paralympic Zaragoza 4A/, Men 200m SpcOlym/Paralympic 4A/5A, Men Discus Throw SpcOlym/Paralympic, Men Long Jump SpcOlym/Paralympic, Men Shot Put SpcOlym/Paralympic | |
Amylin Kim Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A, Mixed Discus Throw SpcOlym/Paralympic, Mixed Long Jump SpcOlym/Paralympic, Mixed Shot Put SpcOlym/Paralympic | |
Amylin Kim Girls | Women 100m SpcOlym/Paralympic Zaragoza 4A/, Women 200m SpcOlym/Paralympic 4A/5A, Women Discus Throw SpcOlym/Paralympic, Women Long Jump SpcOlym/Paralympic, Women Shot Put SpcOlym/Paralympic | |
Payton Meineke Girls | Girls 1600m 5A, Girls 800m 5A | |
Grayson Mommens Boys | Boys 110m Hurdles 5A, Boys 300m Hurdles 5A | |
Logan Nuce Boys | Boys Discus Throw 5A, Boys Shot Put 5A | |
Andy Paz Mixed | Mixed 100m SpcOlym/Paralympic 4A/5A | |
Andy Paz Boys | Men 100m SpcOlym/Paralympic 4A/5A | |
Drake Presswood Boys | Boys 4x400m Relay 5A | |
Maxwell Richmond Boys | Boys 4x400m Relay 5A | |
Brady Vang Mixed | Mixed 100m SpcOlym/Paralympic Zaragoza 4A/, Mixed 200m SpcOlym/Paralympic 4A/5A, Mixed Discus Throw SpcOlym/Paralympic, Mixed Long Jump SpcOlym/Paralympic, Mixed Shot Put SpcOlym/Paralympic | |
Brady Vang Boys | Men 100m SpcOlym/Paralympic Zaragoza 4A/, Men 200m SpcOlym/Paralympic 4A/5A, Men Discus Throw SpcOlym/Paralympic, Men Long Jump SpcOlym/Paralympic, Men Shot Put SpcOlym/Paralympic | |
Boys 400m 5A, Boys 4x400m Relay 5A |