Team Scores • 1A Boys
2026 CHSAA Track & Field State Championship Meet
Standings
37 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 104 |
| 2 | ![]() | 67.5 |
| 3 | ![]() | 67 |
| 4 | ![]() | 51 |
| 5 | ![]() | 47 |
| 6 | ![]() | 46 |
| 7 | ![]() | 42 |
| 8 | ![]() | 30 |
| 9 | ![]() | 29 |
| 9 | ![]() | 29 |
| 11 | ![]() | 24 |
| 12 | ![]() | 23 |
| 13 | ![]() | 22.5 |
| 14 | ![]() | 21 |
| 15 | ![]() | 20 |
| 15 | ![]() | 20 |
| 15 | ![]() | 20 |
| 18 | ![]() | 18 |
| 19 | ![]() | 17 |
| 20 | ![]() | 16 |
| 21 | ![]() | 15 |
| 22 | ![]() | 14 |
| 23 | ![]() | 10 |
| 23 | ![]() | 10 |
| 25 | ![]() | 8 |
| 25 | ![]() | 8 |
| 27 | ![]() | 7 |
| 27 | ![]() | 7 |
| 29 | ![]() | 6 |
| 29 | ![]() | 6 |
| 31 | ![]() | 5 |
| 32 | ![]() | 4 |
| 32 | ![]() | 4 |
| 34 | ![]() | 3 |
| 35 | ![]() | 2 |
| 36 | ![]() | 1 |
| 36 | ![]() | 1 |




































