Team Scores • 2A Boys
2026 CHSAA Track & Field State Championship Meet
Standings
45 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 70.5 |
| 2 | ![]() | 59 |
| 3 | ![]() | 54 |
| 4 | ![]() | 37.5 |
| 5 | ![]() | 37 |
| 6 | ![]() | 36 |
| 7 | ![]() | 35 |
| 8 | ![]() | 34.5 |
| 9 | ![]() | 28 |
| 9 | ![]() | 28 |
| 11 | ![]() | 27.5 |
| 11 | ![]() | 27.5 |
| 13 | ![]() | 26 |
| 14 | ![]() | 25 |
| 14 | ![]() | 25 |
| 16 | ![]() | 19 |
| 17 | ![]() | 18.5 |
| 18 | ![]() | 18 |
| 19 | ![]() | 17 |
| 20 | ![]() | 16 |
| 21 | ![]() | 14 |
| 21 | ![]() | 14 |
| 21 | ![]() | 14 |
| 24 | ![]() | 13.5 |
| 25 | ![]() | 13 |
| 25 | ![]() | 13 |
| 27 | ![]() | 12 |
| 27 | ![]() | 12 |
| 29 | ![]() | 11 |
| 30 | ![]() | 10.5 |
| 31 | ![]() | 10 |
| 31 | ![]() | 10 |
| 33 | ![]() | 6 |
| 34 | ![]() | 5.5 |
| 35 | ![]() | 4 |
| 35 | ![]() | 4 |
| 35 | ![]() | 4 |
| 35 | ![]() | 4 |
| 39 | ![]() | 3 |
| 40 | ![]() | 2 |
| 40 | ![]() | 2 |
| 42 | ![]() | 1.5 |
| 43 | ![]() | 1 |
| 43 | ![]() | 1 |
| 43 | ![]() | 1 |












































