Team Scores • 4A Boys
2026 CHSAA Track & Field State Championship Meet
Standings
42 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 111.5 |
| 2 | ![]() | 87 |
| 3 | ![]() | 75 |
| 4 | ![]() | 46 |
| 5 | ![]() | 40 |
| 6 | ![]() | 34 |
| 7 | ![]() | 33.5 |
| 8 | ![]() | 29 |
| 9 | ![]() | 27 |
| 10 | ![]() | 25 |
| 11 | ![]() | 24 |
| 12 | ![]() | 20 |
| 12 | ![]() | 20 |
| 14 | ![]() | 19.5 |
| 15 | ![]() | 19 |
| 16 | ![]() | 15 |
| 16 | ![]() | 15 |
| 16 | ![]() | 15 |
| 19 | ![]() | 14 |
| 20 | ![]() | 13.5 |
| 21 | ![]() | 12 |
| 22 | ![]() | 11 |
| 23 | ![]() | 10 |
| 23 | ![]() | 10 |
| 23 | ![]() | 10 |
| 26 | ![]() | 9.5 |
| 27 | ![]() | 9 |
| 27 | ![]() | 9 |
| 29 | ![]() | 8.5 |
| 30 | ![]() | 6 |
| 30 | ![]() | 6 |
| 30 | ![]() | 6 |
| 33 | ![]() | 5 |
| 33 | ![]() | 5 |
| 33 | ![]() | 5 |
| 33 | ![]() | 5 |
| 37 | ![]() | 4 |
| 37 | ![]() | 4 |
| 37 | ![]() | 4 |
| 40 | ![]() | 3 |
| 41 | ![]() | 1 |
| 41 | ![]() | 1 |









































