Team Scores • 1A Girls
2026 CHSAA Track & Field State Championship Meet
Standings
39 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 76.5 |
| 2 | ![]() | 70 |
| 3 | ![]() | 62 |
| 4 | ![]() | 54.5 |
| 5 | ![]() | 48 |
| 6 | ![]() | 38 |
| 7 | ![]() | 36 |
| 8 | ![]() | 35.5 |
| 9 | ![]() | 31 |
| 10 | ![]() | 30 |
| 11 | ![]() | 29.5 |
| 12 | ![]() | 29 |
| 12 | ![]() | 29 |
| 14 | ![]() | 28 |
| 15 | ![]() | 24.5 |
| 16 | ![]() | 22.5 |
| 17 | ![]() | 21 |
| 18 | ![]() | 20 |
| 19 | ![]() | 19 |
| 19 | ![]() | 19 |
| 19 | ![]() | 19 |
| 22 | ![]() | 11.5 |
| 23 | ![]() | 11 |
| 24 | ![]() | 10 |
| 25 | ![]() | 8 |
| 25 | ![]() | 8 |
| 27 | ![]() | 7.5 |
| 28 | ![]() | 5 |
| 28 | ![]() | 5 |
| 30 | ![]() | 4 |
| 31 | ![]() | 3 |
| 32 | ![]() | 2 |
| 32 | ![]() | 2 |
| 32 | ![]() | 2 |
| 32 | ![]() | 2 |
| 32 | ![]() | 2 |
| 37 | ![]() | 1 |
| 37 | ![]() | 1 |
| 37 | ![]() | 1 |






































