Team Scores • 2A Girls
2026 CHSAA Track & Field State Championship Meet
Standings
41 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 55 |
| 2 | ![]() | 46 |
| 2 | ![]() | 46 |
| 2 | ![]() | 46 |
| 5 | ![]() | 41.5 |
| 6 | ![]() | 38 |
| 7 | ![]() | 35 |
| 8 | ![]() | 34 |
| 9 | ![]() | 33 |
| 10 | ![]() | 31 |
| 11 | ![]() | 28.5 |
| 12 | ![]() | 26 |
| 13 | ![]() | 25 |
| 14 | ![]() | 23 |
| 15 | ![]() | 21 |
| 16 | ![]() | 20 |
| 17 | ![]() | 19 |
| 18 | ![]() | 18.5 |
| 19 | ![]() | 18 |
| 19 | ![]() | 18 |
| 19 | ![]() | 18 |
| 22 | ![]() | 17 |
| 23 | ![]() | 16 |
| 23 | ![]() | 16 |
| 25 | ![]() | 15 |
| 26 | ![]() | 14.5 |
| 27 | ![]() | 14 |
| 28 | ![]() | 13 |
| 29 | ![]() | 11.5 |
| 30 | ![]() | 10 |
| 31 | ![]() | 9 |
| 31 | ![]() | 9 |
| 33 | ![]() | 8 |
| 34 | ![]() | 7 |
| 34 | ![]() | 7 |
| 36 | ![]() | 6 |
| 37 | ![]() | 4 |
| 38 | ![]() | 3 |
| 39 | ![]() | 2.5 |
| 40 | ![]() | 2 |
| 41 | ![]() | 1 |








































