Team Scores • 4A Girls
2026 CHSAA Track & Field State Championship Meet
Standings
43 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 95 |
| 2 | ![]() | 77 |
| 3 | ![]() | 51 |
| 4 | ![]() | 42 |
| 5 | ![]() | 40.5 |
| 6 | ![]() | 38 |
| 7 | ![]() | 37 |
| 8 | ![]() | 31 |
| 8 | ![]() | 31 |
| 10 | ![]() | 30 |
| 11 | ![]() | 28 |
| 12 | ![]() | 27 |
| 13 | ![]() | 24 |
| 14 | ![]() | 23 |
| 15 | ![]() | 22 |
| 16 | ![]() | 19.5 |
| 17 | ![]() | 19 |
| 18 | ![]() | 17 |
| 18 | ![]() | 17 |
| 20 | ![]() | 16 |
| 21 | ![]() | 14 |
| 22 | ![]() | 12 |
| 22 | ![]() | 12 |
| 24 | ![]() | 11.5 |
| 25 | ![]() | 11 |
| 26 | ![]() | 10 |
| 27 | ![]() | 9.5 |
| 28 | ![]() | 8 |
| 29 | ![]() | 7 |
| 29 | ![]() | 7 |
| 31 | ![]() | 6 |
| 31 | ![]() | 6 |
| 33 | ![]() | 5 |
| 34 | ![]() | 4 |
| 35 | ![]() | 3 |
| 35 | ![]() | 3 |
| 35 | ![]() | 3 |
| 38 | ![]() | 2 |
| 38 | ![]() | 2 |
| 38 | ![]() | 2 |
| 41 | ![]() | 1 |
| 41 | ![]() | 1 |
| 41 | ![]() | 1 |










































