Team Scores • 5A Girls
2026 CHSAA Track & Field State Championship Meet
Standings
44 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 66 |
| 2 | ![]() | 61 |
| 3 | ![]() | 50 |
| 4 | ![]() | 49.25 |
| 5 | ![]() | 46 |
| 6 | ![]() | 44 |
| 7 | ![]() | 33 |
| 8 | ![]() | 30.5 |
| 9 | ![]() | 29 |
| 9 | ![]() | 29 |
| 11 | ![]() | 28 |
| 12 | ![]() | 23 |
| 13 | ![]() | 22.5 |
| 14 | ![]() | 21.5 |
| 15 | ![]() | 21 |
| 15 | ![]() | 21 |
| 17 | ![]() | 20 |
| 18 | ![]() | 19 |
| 19 | ![]() | 16.5 |
| 20 | ![]() | 13 |
| 20 | ![]() | 13 |
| 22 | ![]() | 12.75 |
| 23 | ![]() | 12 |
| 24 | ![]() | 11 |
| 24 | ![]() | 11 |
| 24 | ![]() | 11 |
| 24 | ![]() | 11 |
| 28 | ![]() | 10.75 |
| 29 | ![]() | 9.5 |
| 30 | ![]() | 9 |
| 30 | ![]() | 9 |
| 32 | ![]() | 8 |
| 32 | ![]() | 8 |
| 32 | ![]() | 8 |
| 32 | ![]() | 8 |
| 36 | ![]() | 6 |
| 36 | ![]() | 6 |
| 36 | ![]() | 6 |
| 36 | ![]() | 6 |
| 40 | ![]() | 3 |
| 41 | ![]() | 1 |
| 41 | ![]() | 1 |
| 41 | ![]() | 1 |
| 44 | ![]() | 0.75 |











































