Team Scores • 5A Boys
2025 CHSAA Track & Field State Championship Meet
Standings
43 Scoring Teams18 Events Scored
| Place | School | Points |
|---|---|---|
| 1 | ![]() | 72.5 |
| 2 | ![]() | 65 |
| 3 | ![]() | 60 |
| 4 | ![]() | 44 |
| 5 | ![]() | 42 |
| 6 | ![]() | 36 |
| 7 | ![]() | 35.5 |
| 8 | ![]() | 34.5 |
| 9 | ![]() | 32 |
| 10 | ![]() | 30 |
| 11 | ![]() | 28 |
| 12 | ![]() | 20 |
| 13 | ![]() | 18 |
| 13 | ![]() | 18 |
| 15 | ![]() | 17.5 |
| 15 | ![]() | 17.5 |
| 17 | ![]() | 16 |
| 18 | ![]() | 15 |
| 19 | ![]() | 14 |
| 19 | ![]() | 14 |
| 21 | ![]() | 13.5 |
| 22 | ![]() | 13 |
| 22 | ![]() | 13 |
| 22 | ![]() | 13 |
| 25 | ![]() | 11 |
| 25 | ![]() | 11 |
| 27 | ![]() | 10.5 |
| 28 | ![]() | 10 |
| 28 | ![]() | 10 |
| 28 | ![]() | 10 |
| 28 | ![]() | 10 |
| 32 | ![]() | 9 |
| 33 | ![]() | 8 |
| 33 | ![]() | 8 |
| 33 | ![]() | 8 |
| 36 | ![]() | 7 |
| 36 | ![]() | 7 |
| 38 | ![]() | 6.5 |
| 39 | ![]() | 5 |
| 39 | ![]() | 5 |
| 41 | ![]() | 4 |
| 42 | ![]() | 2 |
| 42 | ![]() | 2 |










































